Hydro-Thermal Patents
View ProductsSince 1963 Hydro-Thermal has held patents on our steam heating technology. A harbinger of innovation, Hydro-Thermal currently holds more than a dozen active patents which are registered in multiple foreign countries. We also have four patents pending on new heater technologies, are also named in over 40 process patents. Our products are specified in systems developed by leading system integrators and are tied to over 60 of these off-shoot product patents.
Product Patents
Industrial Hydroheater® | Sanitary Hydroheater® | EZ Heater® | Solaris® | Infuze (part of SilverLine and the Infuze Cooking Skid) | NOH |
US: 6,082,712 | US: 5,622,655 | US: 7,152,851 | US: 9,207,017 | US: 9,207,017 | US: 9,207,017 |
US: 5,842,497 | US: 12,326,299 B2 | EU: EP 1 688 691 | EU: EP 2 657 634 | EU: EP 2 657 634 | EU: EP 2 657 634 |
US: 4,773,827 | (Mach Trim Design) | US: 8,246,015 | US: 6,361,025 | US: 6,361,025 | US: 8,568,017 |
(Mach Trim Design) | EU: EP 2 657 634 | WO: PCT/US09/049568 | US: 7,025,338 | US: 7,025,338 | WO: PCT/US09/059366 |
EU: EP 2 657 634 | US: 9,207,017 | EU: EP 1 462 747 | EU: EP 1 462 747 | CA: 2,741,771 | |
EU: EP 2 657 634 | CA: 2,461,607 | CA: 2,461,607 | EU: EP 2 342 004 | ||
EU: EP 602 006 013 058.9 | AU: 2004 200 634 | AU: 2004 200 634 | CN: 200 980 148 139.8 | ||
Patent Pending |
Process Patents
Ethanol production, Depressurization of Molecular Sieve | Silverline (and all associated technology) |
US: 10,220,371 | US: 10,58,073 |
Patents granted by the following national and international agencies:
- US: United States Patent and Trademark Office
- CN: State Intellectual Property Office of the P.R.C.
- EP: European Patent Office
- AU: Australian Patent Office
- CA: Canadian Patent Office
- WO: World Intellectual Property Organization
